Language List
From Mizahar Lore
(Difference between revisions)
(Created page with '==Player Character Races== {| style="color:white; background-color:#222640;" cellpadding="20" cellspacing="0" border="1" |- | Image | Race Name | Language |- | [[File:Akalak_min...') |
(→Player Character Races) |
||
Line 1: | Line 1: | ||
- | |||
+ | The following '''language''' chart contains a quick look at all the races and which languages they speak. | ||
+ | |||
+ | ==Racial Language Chart== | ||
{| style="color:white; background-color:#222640;" cellpadding="20" cellspacing="0" border="1" | {| style="color:white; background-color:#222640;" cellpadding="20" cellspacing="0" border="1" | ||
- | |- | + | |- |
- | | | + | |align="center"| IMAGE |
- | | | + | |align="center"| RACE NAME |
- | | | + | |align="center"| LANGUAGE |
|- | |- | ||
| [[File:Akalak_mini.jpg]] | | [[File:Akalak_mini.jpg]] | ||
- | | '''[[Akalak]]''' | + | |align="center"| '''[[Akalak]]''' |
- | | Tukant | + | |align="center"| Tukant - Common |
|- | |- | ||
| [[File:Akvatari_mini.jpg]] | | [[File:Akvatari_mini.jpg]] | ||
- | | '''[[Akvatari]]''' | + | |align="center"| '''[[Akvatari]]''' |
- | | Common | + | |align="center"| Common |
|- | |- | ||
| [[File:Benshira_mini.jpg]] | | [[File:Benshira_mini.jpg]] | ||
- | | '''[[Benshira]]''' | + | |align="center"| '''[[Benshira]]''' |
- | | Shiber | + | |align="center"| Shiber - Common |
|- | |- | ||
| [[File:Chaktawe_mini.jpg]] | | [[File:Chaktawe_mini.jpg]] | ||
- | | '''[[Chaktawe]]''' | + | |align="center"| '''[[Chaktawe]]''' |
- | | Tawna | + | |align="center"| Tawna - Common |
|- | |- | ||
| [[File:Charoda_mini.jpg]] | | [[File:Charoda_mini.jpg]] | ||
- | | '''[[Charoda]]''' | + | |align="center"| '''[[Charoda]]''' |
- | | Char | + | |align="center"| Char - Common |
|- | |- | ||
| [[File:Dhani_mini.jpg]] | | [[File:Dhani_mini.jpg]] | ||
- | | '''[[Dhani]]''' | + | |align="center"| '''[[Dhani]]''' |
- | | Snake-Tongue - Common | + | |align="center"| Snake-Tongue - Common |
|- | |- | ||
| [[File:Drykas_mini.jpg]] | | [[File:Drykas_mini.jpg]] | ||
- | | '''[[Drykas]]''' | + | |align="center"| '''[[Drykas]]''' |
- | | Pavi - Common | + | |align="center"| Pavi - Common |
|- | |- | ||
| [[File:Ethaefal_mini.jpg]] | | [[File:Ethaefal_mini.jpg]] | ||
- | | '''[[Ethaefal]]''' | + | |align="center"| '''[[Ethaefal]]''' |
- | | Common | + | |align="center"| Common |
|- | |- | ||
| [[File:Eypharian_mini.jpg]] | | [[File:Eypharian_mini.jpg]] | ||
- | | '''[[Eypharian]]''' | + | |align="center"| '''[[Eypharian]]''' |
- | | Arumenic | + | |align="center"| Arumenic - Common |
|- | |- | ||
| [[File:Ghost_mini.jpg]] | | [[File:Ghost_mini.jpg]] | ||
- | | '''[[Ghost]]''' | + | |align="center"| '''[[Ghost]]''' |
- | | Various | + | |align="center"| Various - Common |
|- | |- | ||
| [[File:Human_mini.jpg]] | | [[File:Human_mini.jpg]] | ||
- | | '''[[Human]]''' | + | |align="center"| '''[[Human]]''' |
- | | Various - Common | + | |align="center"| Various - Common |
|- | |- | ||
| [[File:Isur_mini.jpg]] | | [[File:Isur_mini.jpg]] | ||
- | | '''[[Isur]]''' | + | |align="center"| '''[[Isur]]''' |
- | | Isur | + | |align="center"| Isur - Common |
|- | |- | ||
| [[File:Jamoura_mini.jpg]] | | [[File:Jamoura_mini.jpg]] | ||
- | | '''[[Jamoura]]''' | + | |align="center"| '''[[Jamoura]]''' |
- | | Jamourian | + | |align="center"| Jamourian - Common |
|- | |- | ||
| [[File:Kelvic_mini.jpg]] | | [[File:Kelvic_mini.jpg]] | ||
- | | '''[[Kelvic]]''' | + | |align="center"| '''[[Kelvic]]''' |
- | | Common | + | |align="center"| Common - Various Human Languages |
|- | |- | ||
| [[File:Konti_mini.jpg]] | | [[File:Konti_mini.jpg]] | ||
- | | '''[[Konti]]''' | + | |align="center"| '''[[Konti]]''' |
- | | Kontinese | + | |align="center"| Kontinese - Common |
|- | |- | ||
| [[File:Minimixed.jpg]] | | [[File:Minimixed.jpg]] | ||
- | | '''[[Mixed Blood]]''' | + | |align="center"| '''[[Mixed Blood]]''' |
- | | | + | |align="center"| Various - Common |
|- | |- | ||
| [[File:Myrian_mini.jpg]] | | [[File:Myrian_mini.jpg]] | ||
- | | '''[[Myrian]]''' | + | |align="center"| '''[[Myrian]]''' |
- | | | + | |align="center" | Myrian - Common |
|- | |- | ||
| [[File:Nuit_mini.jpg]] | | [[File:Nuit_mini.jpg]] | ||
- | | '''[[Nuit]]''' | + | |align="center"| '''[[Nuit]]''' |
- | | Common | + | |align="center"| Common - Any Original Language of their prior form |
|- | |- | ||
| [[File:Pycon_mini.png]] | | [[File:Pycon_mini.png]] | ||
- | | '''[[Pycon]]''' | + | |align="center"| '''[[Pycon]]''' |
- | | Common | + | |align="center"| Common |
|- | |- | ||
| [[File:Symenestra_mini.jpg]] | | [[File:Symenestra_mini.jpg]] | ||
- | | '''[[Symenestra]]''' | + | |align="center"| '''[[Symenestra]]''' |
- | | Symenos | + | |align="center"| Symenos - Common |
|- | |- | ||
| [[File:Vantha_mini.jpg]] | | [[File:Vantha_mini.jpg]] | ||
- | | '''[[Vantha]]''' | + | |align="center"| '''[[Vantha]]''' |
- | | Vani | + | |align="center"| Vani - Common |
|- | |- | ||
| [[File:Zith_mini.jpg]] | | [[File:Zith_mini.jpg]] | ||
- | | '''[[Zith]]''' | + | |align="center"| '''[[Zith]]''' |
- | | Zithanese | + | |align="center"| Zithanese - Common |
|} | |} |
Revision as of 01:02, 14 February 2010
The following language chart contains a quick look at all the races and which languages they speak.
Racial Language Chart
IMAGE | RACE NAME | LANGUAGE |
Akalak | Tukant - Common | |
Akvatari | Common | |
Benshira | Shiber - Common | |
Chaktawe | Tawna - Common | |
Charoda | Char - Common | |
Dhani | Snake-Tongue - Common | |
Drykas | Pavi - Common | |
Ethaefal | Common | |
Eypharian | Arumenic - Common | |
Ghost | Various - Common | |
Human | Various - Common | |
Isur | Isur - Common | |
Jamoura | Jamourian - Common | |
Kelvic | Common - Various Human Languages | |
Konti | Kontinese - Common | |
Mixed Blood | Various - Common | |
Myrian | Myrian - Common | |
Nuit | Common - Any Original Language of their prior form | |
Pycon | Common | |
Symenestra | Symenos - Common | |
Vantha | Vani - Common | |
Zith | Zithanese - Common |