Dogs
From Mizahar Lore
(Difference between revisions)
(→The Dogs of Mizahar) |
|||
(5 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
==The Dogs of Mizahar== | ==The Dogs of Mizahar== | ||
+ | |||
+ | [[Category:Fauna]] | ||
+ | [[Category:Canines]] | ||
{| class="ambox" style="margin-left:0px;margin-right:0px;width:100%;" | {| class="ambox" style="margin-left:0px;margin-right:0px;width:100%;" | ||
Line 52: | Line 55: | ||
'''Value:''' 35 Mizas <br /> | '''Value:''' 35 Mizas <br /> | ||
'''Special Abilities:''' Reportedly the best herders on Mizahar. <br /> | '''Special Abilities:''' Reportedly the best herders on Mizahar. <br /> | ||
+ | |- | ||
+ | | [[File:EmperialWatcher.jpg]] || <u><big>'''Imperial Watcher'''</big></u><br /> | ||
+ | '''Size:''' Large to Huge <br /> | ||
+ | '''Color:''' Harlequin, Brindled, Black, White, Fawn<br /> | ||
+ | '''Purpose:''' Protection, Guarding<br /> | ||
+ | '''Location:''' Kalea, Taldera, Parts of Cyphrus <br /> | ||
+ | '''Value:''' 50 Mizas <br /> | ||
+ | '''Special Abilities:''' Bred by the Suvan Empire as guard and watchdogs - superior with horses, children, and tight-knit groups. <br /> | ||
|- | |- | ||
| [[File:Dog7.jpg]] || <u><big>'''Inganu Deepwoods Dog '''</big></u><br /> | | [[File:Dog7.jpg]] || <u><big>'''Inganu Deepwoods Dog '''</big></u><br /> | ||
Line 76: | Line 87: | ||
'''Value:''' 50 Mizas <br /> | '''Value:''' 50 Mizas <br /> | ||
'''Special Abilities:''' Can Detect Ghosts <br /> | '''Special Abilities:''' Can Detect Ghosts <br /> | ||
+ | |- | ||
+ | | [[File:Kaleanspicecoat.jpg]] || <u><big>'''Kalean Spicecoat'''</big></u><br /> | ||
+ | '''Size:''' Medium <br /> | ||
+ | '''Color:''' Bright Cinnamon to Red Coloring<br /> | ||
+ | '''Purpose:''' Hunting, Tracking, Sledding<br /> | ||
+ | '''Location:''' Kalea & Northern Taldera <br /> | ||
+ | '''Value:''' 30 Mizas <br /> | ||
+ | '''Special Abilities:''' Very hearty in mountainous regions. <br /> | ||
|- | |- | ||
| [[File:Dog9.jpg]] || <u><big>'''Kiparon '''</big></u><br /> | | [[File:Dog9.jpg]] || <u><big>'''Kiparon '''</big></u><br /> | ||
Line 87: | Line 106: | ||
| [[File:Dog10.jpg]] || <u><big>'''Luvanor Grassland Hunter'''</big></u><br /> | | [[File:Dog10.jpg]] || <u><big>'''Luvanor Grassland Hunter'''</big></u><br /> | ||
'''Size:''' Medium to Large <br /> | '''Size:''' Medium to Large <br /> | ||
- | '''Color:''' <br /> | + | '''Color:''' Brindled, Black, White, Fawn<br /> |
'''Purpose:''' Hunting<br /> | '''Purpose:''' Hunting<br /> | ||
'''Location:''' Cyphrus & Northern Taldera <br /> | '''Location:''' Cyphrus & Northern Taldera <br /> | ||
Line 113: | Line 132: | ||
'''Color:''' Fawn, Grey, Black, Earth<br /> | '''Color:''' Fawn, Grey, Black, Earth<br /> | ||
'''Purpose:''' Retrieving and Hunting<br /> | '''Purpose:''' Retrieving and Hunting<br /> | ||
- | '''Location:''' | + | '''Location:''' Throughout Mizahar <br /> |
'''Value:''' 25 Mizas <br /> | '''Value:''' 25 Mizas <br /> | ||
'''Special Abilities:''' Their coats are near immune to water, so they are good fowl retrievers. <br /> | '''Special Abilities:''' Their coats are near immune to water, so they are good fowl retrievers. <br /> | ||
Line 121: | Line 140: | ||
'''Color:''' Grey, Brown, or Blonde<br /> | '''Color:''' Grey, Brown, or Blonde<br /> | ||
'''Purpose:'''Hunting & Protection of Herds<br /> | '''Purpose:'''Hunting & Protection of Herds<br /> | ||
- | '''Location:''' <br /> | + | '''Location:''' Wherever wolves are located. <br /> |
'''Value:''' 40 Mizas <br /> | '''Value:''' 40 Mizas <br /> | ||
'''Special Abilities:''' Wolfhounds are fierce flock and herd protectors well able to fight off Wolves<br /> | '''Special Abilities:''' Wolfhounds are fierce flock and herd protectors well able to fight off Wolves<br /> | ||
Line 132: | Line 151: | ||
'''Value:''' 10 Mizas <br /> | '''Value:''' 10 Mizas <br /> | ||
'''Special Abilities:''' These incredibly needy lapdogs are often so lazy they won't even walk. <br /> | '''Special Abilities:''' These incredibly needy lapdogs are often so lazy they won't even walk. <br /> | ||
+ | |- | ||
+ | | [[File:Silkena.jpg]] || <u><big>'''Silkena'''</big></u><br /> | ||
+ | '''Size:''' Medium to Large <br /> | ||
+ | '''Color:''' Brindled, Black, White, Fawn<br /> | ||
+ | '''Purpose:''' Hunting, Guarding, Protection<br /> | ||
+ | '''Location:''' Cyphrus, Eyktol, Syliras, & Taldera <br /> | ||
+ | '''Value:''' 15 Mizas <br /> | ||
+ | '''Special Abilities:''' Fast runners often able to chase down rabbits, deer, gazelle etc.<br /> | ||
|- | |- | ||
| [[File:Dog16.jpg]] || <u><big>'''Sykanis '''</big></u><br /> | | [[File:Dog16.jpg]] || <u><big>'''Sykanis '''</big></u><br /> | ||
Line 152: | Line 179: | ||
'''Size:''' Large and Sometimes Dire <br /> | '''Size:''' Large and Sometimes Dire <br /> | ||
'''Color:''' Red, White, Black, Grey, Golden<br /> | '''Color:''' Red, White, Black, Grey, Golden<br /> | ||
- | '''Purpose:''' Feral Canine | + | '''Purpose:''' Feral Canine that cannot be kept as a pet or companion unless appropriate skill sets are present.<br /> |
- | '''Location:''' Throughout <br /> | + | '''Location:''' Throughout Mizahar<br /> |
'''Value:''' 75 Mizas <br /> | '''Value:''' 75 Mizas <br /> | ||
'''Special Abilities:''' Fierce, Dangerous Predators <br /> | '''Special Abilities:''' Fierce, Dangerous Predators <br /> | ||
+ | |- | ||
+ | |||
+ | |[[File:Dog19.jpg]] || <u><big>'''Zypherian Sled Dog'''</big></u><br /> | ||
+ | '''Size:''' Large to Huge (80-250 lbs)<br /> | ||
+ | '''Color:''' White, Black, Grey, Red<br /> | ||
+ | '''Purpose:''' Sledding, Protection<br /> | ||
+ | '''Location:''' Taldera <br /> | ||
+ | '''Value:''' 50 Mizas <br /> | ||
+ | '''Special Abilities:''' Incredibly powerful sledding dogs, highly intelligent. <br /> | ||
|- | |- | ||
|} | |} |
Current revision as of 12:25, 16 August 2019
Below is a complete listing of all the varieties of Dogs available on Mizahar. In addition, basic vital statistics have been included!