Horses
From Mizahar Lore
(Created page with 'Below is a complete listing of all the varieties of Horses available on Mizahar. In addition, basic vital statistics have been included! ==The Horses of Mizahar== {| class="am...') |
(→The Horses of Mizahar) |
||
(20 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
==The Horses of Mizahar== | ==The Horses of Mizahar== | ||
+ | |||
+ | [[Category:Fauna]] | ||
+ | [[Category:Horses]] | ||
{| class="ambox" style="margin-left:0px;margin-right:0px;width:100%;" | {| class="ambox" style="margin-left:0px;margin-right:0px;width:100%;" | ||
|- | |- | ||
| [[File:Avanthalian-Snowhorse.jpg]] || <u><big>'''Avanthalian Sleigh Horse '''</big></u><br /> | | [[File:Avanthalian-Snowhorse.jpg]] || <u><big>'''Avanthalian Sleigh Horse '''</big></u><br /> | ||
- | '''Size:''' 16hh to | + | '''Size:''' 16hh to 17hh <br /> |
'''Color:''' Any Solid Color <br /> | '''Color:''' Any Solid Color <br /> | ||
'''Purpose:''' Driving - Cargo and Passengers,<br /> | '''Purpose:''' Driving - Cargo and Passengers,<br /> | ||
'''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | '''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | ||
'''Value:''' Inexpensive in Taldera (75 gm), Expensive outside Taldera (200 gm). <br /> | '''Value:''' Inexpensive in Taldera (75 gm), Expensive outside Taldera (200 gm). <br /> | ||
- | '''Special Abilities:''' | + | '''Special Abilities:''' Avanthalian horses are famous sleigh (and wagon) horses used to transport goods back and forth from Syliras to Taldera and other parts of the world - invaluable in the winter for their resiliency. <br /> |
|- | |- | ||
| [[File:Colorsplash.jpg]] || <u><big>'''Colorsplash'''</big></u><br /> | | [[File:Colorsplash.jpg]] || <u><big>'''Colorsplash'''</big></u><br /> | ||
Line 23: | Line 26: | ||
| [[File:Cyphrus-Strider.jpg]] || <u><big>'''Cyphrus Strider'''</big></u><br /> | | [[File:Cyphrus-Strider.jpg]] || <u><big>'''Cyphrus Strider'''</big></u><br /> | ||
'''Size:''' 14hh to 16hh <br /> | '''Size:''' 14hh to 16hh <br /> | ||
- | '''Color:''' Buckskin, Dun, Claybank - Often with Dorsal Stripe, Stripping or Solid Black on Legs, and Multicolored Mane and Tail<br /> | + | '''Color:''' Buckskin, Dun, Claybank, Palomino - Often with Dorsal Stripe, Stripping or Solid Black on Legs, and Multicolored Mane and Tail. Can be pinto.<br /> |
- | '''Purpose:''' Riding | + | '''Purpose:''' Riding <br /> |
- | '''Location:''' Cyphrus Region, Rare but possible to find outside Cyphrus.<br /> | + | '''Location:''' Cyphrus Region, Rare but possible to find outside Cyphrus though usually of lower quality or confirmationaly inferior.<br /> |
- | '''Value:''' | + | '''Value:''' 150 gm. <br /> |
- | '''Special Abilities:''' While on Cyphrus' grasslands, Striders can travel at twice the normal speed of an average horse. <br /> | + | '''Special Abilities:''' While on Cyphrus' grasslands, Striders can travel at twice the normal speed of an average horse - reaching speeds easily in excess of 60 mph. This ability is only available to purebreds while in Cyphrus' territory, and often the horses will only gallop fast for those of the Drykas bloodlines or for those which the horses have been gifted to by the Cyphrus Horseclans. These horses often 'pick' their own riders and will rarely accept a rider forced upon them. They rarely wear full tack, only yvas, and can sometimes be luminescent in the dark.<br /> |
+ | |- | ||
+ | | [[File:Denusk.jpg]] || <u><big>'''Denusk'''</big></u><br /> | ||
+ | '''Size:''' 16hh to 18hh <br /> | ||
+ | '''Color:''' Mostly solid black or white, some palomino and rarely a pinto is found.<br /> | ||
+ | '''Purpose:''' Riding - Light to Heavy War<br /> | ||
+ | '''Location:''' Riverfall Only<br /> | ||
+ | '''Value:''' May be Purchased from [[The Sanctuary]] only for 500 - 800 GM <br /> | ||
+ | '''Special Abilities:''' Extremely rare, this breed was foaling its F1 generation during the Djed Storm of 512 and since then the breed as a whole has a slight iridescence to their coat, especially manes and tails. This is notable in the sun in particular, and incredibly striking in their black individuals. Palomino's have a goldish green bronze shimmer to them while the white resemble Konti in their pastel reflectiveness. This new breed of war horse is hardy on the grasslands and very intelligent. Developed in game, this unique breed is the collective efforts of healers and animal trainers for superior stamina in carrying the Akalak warriors into battle. <br /> | ||
|- | |- | ||
| [[File:Eyktolian-Desertbred.jpg]] || <u><big>'''Eyktolian Desertbred'''</big></u><br /> | | [[File:Eyktolian-Desertbred.jpg]] || <u><big>'''Eyktolian Desertbred'''</big></u><br /> | ||
Line 35: | Line 46: | ||
'''Location:''' The Deserts of Eyktol.<br /> | '''Location:''' The Deserts of Eyktol.<br /> | ||
'''Value:''' Inexpensive in Eyktol (50 gm), Expensive outside Eyktol (150 gm). <br /> | '''Value:''' Inexpensive in Eyktol (50 gm), Expensive outside Eyktol (150 gm). <br /> | ||
- | '''Special Abilities:''' | + | '''Special Abilities:''' Eyktolian Desertbreds can navigate hot sands with ease and go long distances without water. <br /> |
|- | |- | ||
| [[File:Firemane.jpg]] || <u><big>'''Firemane'''</big></u><br /> | | [[File:Firemane.jpg]] || <u><big>'''Firemane'''</big></u><br /> | ||
Line 51: | Line 62: | ||
'''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | '''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | ||
'''Value:''' Inexpensive in Taldera (70 gm), Expensive outside Taldera (150 gm). <br /> | '''Value:''' Inexpensive in Taldera (70 gm), Expensive outside Taldera (150 gm). <br /> | ||
- | '''Special Abilities:''' | + | '''Special Abilities:''' Frostmarches can navigate heavy snows, ice and cold weather with ease. <br /> |
|- | |- | ||
| [[File:Gildling.jpg]] || <u><big>'''Gildling'''</big></u><br /> | | [[File:Gildling.jpg]] || <u><big>'''Gildling'''</big></u><br /> | ||
Line 59: | Line 70: | ||
'''Location:''' Throughout Mizahar .<br /> | '''Location:''' Throughout Mizahar .<br /> | ||
'''Value:''' 100 gm. <br /> | '''Value:''' 100 gm. <br /> | ||
- | '''Special Abilities:''' | + | '''Special Abilities:''' Gildlings tend to glow in the dark (and seem shimmering in the daylight), making them invaluable for night or storm travel. Gildlings are mischievous creatures that tend to find trouble or play pranks on their riders. They are surefooted and strong, appealing to those horse owners that simply 'want something different'.<br /> |
|- | |- | ||
| [[File:Kavinka-Colormount.jpg]] || <u><big>'''Kavinka Paintedmount'''</big></u><br /> | | [[File:Kavinka-Colormount.jpg]] || <u><big>'''Kavinka Paintedmount'''</big></u><br /> | ||
Line 73: | Line 84: | ||
'''Color:''' White spotted with loud dots (as in a leopards coat) of any color (black, palomino, chestnut, or bay) <br /> | '''Color:''' White spotted with loud dots (as in a leopards coat) of any color (black, palomino, chestnut, or bay) <br /> | ||
'''Purpose:''' Riding, Driving, Packing<br /> | '''Purpose:''' Riding, Driving, Packing<br /> | ||
- | '''Location:''' Falyndar Region - Possibly found outside in other regions.<br /> | + | '''Location:''' Northern Falyndar Region - Possibly found outside in other regions (Kalea Especially).<br /> |
'''Value:''' Inexpensive in Falyndar (70 gm), Expensive outside Falyndar (100 gm). <br /> | '''Value:''' Inexpensive in Falyndar (70 gm), Expensive outside Falyndar (100 gm). <br /> | ||
- | '''Special Abilities:''' | + | '''Special Abilities:''' Leopardbreds can navigate heavy jungles with ease and tolerate humid conditions fairly easily. They have an incredibly good sense of being able to detect large cats, even from a distance, and will become agitated when one is in close proximity warning their riders. Due to the lack of need for true horses (there exists a wide variety of other means of travel in Falyndar, Leopardbreds are mainly found in fringe regions and coastal Falyndar, but do to their wild coloration, have been rapidly spreading throughout Mizahar.<br /> |
+ | |- | ||
+ | | [[File:Mixedhorseblood.jpg]] || <u><big>'''Mixed Blood'''</big></u><br /> | ||
+ | '''Size:''' 10hh to 18hh <br /> | ||
+ | '''Color:''' Any<br /> | ||
+ | '''Purpose:''' Any<br /> | ||
+ | '''Location:''' Throughout Mizahar.<br /> | ||
+ | '''Value:''' 50 gm - 500 gm. <br /> | ||
+ | '''Special Abilities:''' None. These horses are the single most common types on Mizahar and can have any coloring or disposition. They can be used for a wide variety of purposes, such as herding, hunting, travelling... <br /> | ||
|- | |- | ||
| [[File:Mountain-Pony.jpg]] || <u><big>'''Mountain Pony'''</big></u><br /> | | [[File:Mountain-Pony.jpg]] || <u><big>'''Mountain Pony'''</big></u><br /> | ||
Line 93: | Line 112: | ||
'''Special Abilities:''' Incredibly intelligent and make excellent light war horses. Well trained and exceptional Nightwalkers will actually 'stand guard' at their rider's camps, alerting them to any approaching strangers or danger..They have extremely smooth gaits. <br /> | '''Special Abilities:''' Incredibly intelligent and make excellent light war horses. Well trained and exceptional Nightwalkers will actually 'stand guard' at their rider's camps, alerting them to any approaching strangers or danger..They have extremely smooth gaits. <br /> | ||
|- | |- | ||
- | | [[File:Redstar.jpg]] || <u><big>'''Ravok | + | | [[File:Redstar.jpg]] || <u><big>'''Ravok Bloodbane'''</big></u><br /> |
'''Size:''' 15hh to 17hh <br /> | '''Size:''' 15hh to 17hh <br /> | ||
- | '''Color:''' | + | '''Color:''' Any <br /> |
'''Purpose:''' Riding, Driving<br /> | '''Purpose:''' Riding, Driving<br /> | ||
- | '''Location:''' | + | '''Location:''' Sylira Region - Native to Ravok, Rare but possible to find outside Sylira.<br /> |
- | '''Value:''' Inexpensive in | + | '''Value:''' Inexpensive in Ravok (non-purebred) (80 gm), Expensive outside Ravok (non-purebred) (300 gm). <br /> |
- | '''Special Abilities:''' Extremely vicious, these creatures often are outfitted with sharp horseshoes and grow their canines extremely long so they can tear like a predator. | + | '''Special Abilities:''' Extremely vicious, these creatures often are outfitted with sharp horseshoes and grow their canines extremely long so they can tear like a predator. Bloodbanes are said to be non-grazers but instead survive on raw meat. They are loyal to their riders and often make vicious swift warhorses. The Ebonstryfe are rumored to have created these mounts, but they are no longer exclusive to Ravok. Note however that purebred Bloodbanes are bred to be bonded with Paladins of the Ebonstryfe. The only Bloodbanes available outside of the Ebonstryfe are mix-breeds or flawed in someway (undesired behaviors, wrong coloring, poor confirmation, or anything less than that possessed by their purebred, perfected brethren. These specimens are in no way comparable to a purebred although they still carry many desirable characteristics.).<br /> |
+ | |- | ||
+ | |||
+ | | [[File:Seme.jpg]] || <u><big>'''Seme'''</big></u><br /> | ||
+ | '''Size:''' 16hh to 20hh <br /> | ||
+ | '''Color:''' Black or Chocolate with White or Blond Mane and Tail <br /> | ||
+ | '''Purpose:''' Primarily Driving - Occasionally Riding<br /> | ||
+ | '''Location:''' Throughout Cyphrus.<br /> | ||
+ | '''Value:''' 200-500 gm <br /> | ||
+ | '''Special Abilities:''' Seme's are named after the Goddess Semele. They are primarily owned by the Drykas and used to pull their Pavilions (disassembled and placed in giant wagons) from place to place. Incredibly smart but docile, the Seme breed are low maintenance, hearty, and even tempered. It is thought they are the bloodstock for the more spirited Firemane riding horse found on the western coast. Seme's, like the Cyphrus Strider, pull their loads without headstalls.<br /> | ||
|- | |- | ||
| [[File:Sungold.jpg]] || <u><big>'''Sungold'''</big></u><br /> | | [[File:Sungold.jpg]] || <u><big>'''Sungold'''</big></u><br /> | ||
Line 107: | Line 135: | ||
'''Location:''' Throughout Mizahar<br /> | '''Location:''' Throughout Mizahar<br /> | ||
'''Value:''' 500 gm. <br /> | '''Value:''' 500 gm. <br /> | ||
- | '''Special Abilities:''' Noted for their wisdom, Sungolds are incredibly intuitive and possess a burning desire to both please and protect their rider. Once they bond with a rider (from an early age - mature horses rarely bond) they will anticipate their wants and needs. Sungolds rarely require tack to ride, preferring to carry their riders bareback and bridle-less. Thought to be magecrafted, Sungolds have bred true (though these traits are lost when they are crossed with other horse breeds). <br /> | + | '''Special Abilities:''' Noted for their wisdom, Sungolds are incredibly intuitive and possess a burning desire to both please and protect their rider. Once they bond with a rider (from an early age - mature horses rarely bond) they will anticipate their wants and needs. Sungolds rarely require tack to ride, preferring to carry their riders bareback and bridle-less. Thought to be magecrafted, Sungolds have bred true (though these traits are lost when they are crossed with other horse breeds). Priests and Mages often favor these animals. <br /> |
|- | |- | ||
| [[File:Tiaden-Warhorse.jpg]] || <u><big>'''Tiaden Warhorse'''</big></u><br /> | | [[File:Tiaden-Warhorse.jpg]] || <u><big>'''Tiaden Warhorse'''</big></u><br /> | ||
Line 123: | Line 151: | ||
'''Location:''' Throughout the Coastline of the Suvan Sea<br /> | '''Location:''' Throughout the Coastline of the Suvan Sea<br /> | ||
'''Value:''' 50 gm. <br /> | '''Value:''' 50 gm. <br /> | ||
- | '''Special Abilities:''' Can navigate intertidal zones, swamps, and flooded areas with an ease. Tidal Ponies show no dislike for water and those that own them swear they sometimes can even 'walk' upon it.. <br /> | + | '''Special Abilities:''' Can navigate intertidal zones, swamps, and flooded areas with an ease. Tidal Ponies show no dislike for water and those that own them swear they sometimes can even 'walk' upon it. Children favor these animals as mounts.<br /> |
|- | |- | ||
| [[File:Windrunner.jpg]] || <u><big>'''Windrunner'''</big></u><br /> | | [[File:Windrunner.jpg]] || <u><big>'''Windrunner'''</big></u><br /> | ||
Line 131: | Line 159: | ||
'''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | '''Location:''' Taldera Region - Native to Avanthal, Rare but possible to find outside Taldera.<br /> | ||
'''Value:''' Inexpensive in Taldera (50 gm), Expensive outside Taldera (300 gm). <br /> | '''Value:''' Inexpensive in Taldera (50 gm), Expensive outside Taldera (300 gm). <br /> | ||
- | '''Special Abilities:''' Though somewhat fragile, these animals are the fastest on Mizahar. People often profess they run between the earth and sky, without setting their hooves to the ground. And while this is not true, Windrunners can generate sustained speeds of anywhere from 20-30 mph and hold them for long periods of time on even ground. They are not as fast as Striders in Cyphrus, because those animals are magically created, but anywhere else or in multiple weather conditions, Windrunners are the key for high speed travel.<br /> | + | '''Special Abilities:''' Though somewhat fragile, these animals are the fastest on Mizahar. People often profess they run between the earth and sky, without setting their hooves to the ground. And while this is not true, Windrunners can generate sustained speeds of anywhere from 20-30 mph and hold them for long periods of time on even ground. They are not as fast as Striders in Cyphrus, because those animals are magically created, but anywhere else or in multiple weather conditions, Windrunners are the key for high speed travel. Messengers favor these animals.<br /> |
|- | |- | ||
| [[File:Zavian.jpg]] || <u><big>'''Zavian'''</big></u><br /> | | [[File:Zavian.jpg]] || <u><big>'''Zavian'''</big></u><br /> | ||
Line 139: | Line 167: | ||
'''Location:''' Throughout Mizahar<br /> | '''Location:''' Throughout Mizahar<br /> | ||
'''Value:''' 100 gm. <br /> | '''Value:''' 100 gm. <br /> | ||
- | '''Special Abilities:''' None. <br /> | + | '''Special Abilities:''' None. Zavian are considered stout all-around all-purpose animals. Commoners favor these animals greatly, especially farmers that have multiple uses for an individual horse. <br /> |
|- | |- | ||
|} | |} |
Current revision as of 13:05, 16 August 2019
Below is a complete listing of all the varieties of Horses available on Mizahar. In addition, basic vital statistics have been included!
The Horses of Mizahar
Avanthalian Sleigh Horse Size: 16hh to 17hh | |
Colorsplash Size: 15hh to 17hh | |
Cyphrus Strider Size: 14hh to 16hh | |
Denusk Size: 16hh to 18hh | |
Eyktolian Desertbred Size: 13hh to 16hh | |
Firemane Size: 15hh to 17hh | |
Frostmarch Size: 15hh to 17hh | |
Gildling Size: 14'3hh to 16hh | |
Kavinka Paintedmount Size: 15hh to 17hh | |
Leopardbred Size: 15hh to 17hh | |
Mixed Blood Size: 10hh to 18hh | |
Mountain Pony Size: 12hh to 14hh | |
Nightwalker Size: 15hh to 18hh | |
Ravok Bloodbane Size: 15hh to 17hh | |
Seme Size: 16hh to 20hh | |
Sungold Size: 14hh to 17hh | |
Tiaden Warhorse Size: 17hh to 19hh | |
Tidal Pony Size: 10hh to 14hh | |
Windrunner Size: 14'3hh to 16hh | |
Zavian Size: 15hh to 17hh |