Cartography
From Mizahar Lore
(Difference between revisions)
(Created page with '{{Stub}} '''Cartography''' is the design and construction of maps and charts. ==Skill progression== {{Skilltable | stage1 = Novice level | stage2 = Competent level | stage...') |
Miharu Mindi (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
- | '''Cartography''' is the design and construction of maps and charts. | + | '''Cartography''' is the design and construction of maps and charts, and can be used to refer to deciphering maps as well. |
==Skill progression== | ==Skill progression== |
Current revision as of 16:32, 10 May 2010
This article is a stub and needs to be expanded. |
Cartography is the design and construction of maps and charts, and can be used to refer to deciphering maps as well.
Skill progression
Novice (1-25) | |
Novice level | |
Competent (26-50) | |
Competent level | |
Expert (51-75) | |
Expert level | |
Master (76-100) | |
Master level |